What is the maximum workpiece height for Trotec laser machines?
What does 'maximum workpiece height' mean?
The "maximum workpiece height" is the tallest item you can process on a given laser machine. It is based on the distance between the working table and the focus point of the laser beam below the laser head. The lens used determines the position of the focus point.
We provide pre-calculated values for the maximum workpiece heights in the technical data for each of our laser machines. This makes it easy for you to compare the dimensions of your products with our specifications. A list of the maximum workpiece heights of our laser machines can be found below.
How to select the right maximum workpiece height when purchasing a laser
To select the best laser machine for your purposes, you should measure the products that you wish to engrave or mark with the laser. Compare these dimensions with the technical data of our laser machines. The length and width of the working area as well as the maximum workpiece height are crucial for selecting the right laser.
The higher the maximum workpiece height of a laser machine is, the higher the products can be that you can engrave or mark with it. As the working table of a flatbed laser is height-adjustable, a laser with a high maximum workpiece height covers a wide range of application possibilities.
Especially for applications with varying product heights, such as laser marking of components, packaging production and model making, we recommend laser machines with high maximum workpiece heights.
Maximum workpiece heights of our laser machines
Below is a a list of our laser machines and their maximum workpiece heights. Click on the product name for more details and specifications for that model.
Speedy series (flatbed laser)
Laser machine | Laser type | Lens (inches) | Maximum workpiece height (mm) * |
---|---|---|---|
Speedy 100 | CO2 | 1,50 | 170,0 |
Speedy 100 | CO2 | 2,00 | 157,0 |
Speedy 100 | CO2 | 2,50 | 144,0 |
Speedy 100 | flexx (CO2 + fiber laser) | 2,85 | 132,0 |
Speedy 100 | fiber laser | 3,20 | 125,0 |
Speedy 100 | fiber laser | 5,00 | 80,0 |
Speedy 300 | CO2 | 1,50 | 200,0 |
Speedy 300 | CO2 | 2,00 | 200,0 |
Speedy 300 | CO2 | 2,50 | 187,0 |
Speedy 300 | flexx (CO2 + fiber laser) | 2,85 | 165,0 |
Speedy 300 | fiber laser | 3,20 | 169,5 |
Speedy 300 | CO2 | 4,00 | 149,0 |
Speedy 300 | fiber laser | 5,00 | 123,0 |
Speedy 360 | CO2 | 1,50 | 280,0 |
Speedy 360 | CO2 | 2,00 | 280,0 |
Speedy 360 | CO2 | 2,00 - Abstandslinse | 197,5 |
Speedy 360 | CO2 | 2,50 | 197,5 |
Speedy 360 | flexx (CO2 + fiber laser) | 2,85 | 188,0 |
Speedy 360 | fiber laser | 3,20 | 179,0 |
Speedy 360 | CO2 | 4,00 | 159,0 |
Speedy 360 | fiber laser | 5,00 | 133,0 |
Speedy 400 | CO2 | 1,50 | 305,0 |
Speedy 400 | CO2 | 2,00 | 305,0 |
Speedy 400 | CO2 | 2,50 | 305,0 |
Speedy 400 | flexx (CO2 + fiber laser) | 2,85 | 296,0 |
Speedy 400 | fiber laser | 3,20 | 287,0 |
Speedy 400 | CO2 | 4,00 | 241,5 |
Speedy 400 | fiber laser | 5,00 | 216,1 |
SpeedMarker series (galvo lasers)
Laser machine | Laser type | Lens (type) | Maximum workpiece height (mm) * |
---|---|---|---|
SpeedMarker 100 | fiber laser | F-100 | 399,0 |
SpeedMarker 100 | fiber laser | F-160 | 322,0 |
SpeedMarker 100 | fiber laser | F-254 | 172,0 |
SpeedMarker 100 | fiber laser | F-330 | 77,0 |
SpeedMarker 300 | fiber laser | F-100 | 250,0 |
SpeedMarker 300 | fiber laser | F-160 | 171,0 |
SpeedMarker 300 | fiber laser | F-254 | 22,0 |
SpeedMarker 700 | fiber laser | F-100 | 570,0 |
SpeedMarker 700 | fiber laser | F-160 | 493,0 |
SpeedMarker 700 | fiber laser | F-254 | 343,0 |
SpeedMarker 700 | fiber laser | F-330 | 248,0 |
SpeedMarker 700 | fiber laser | F-420 | 142,0 |
SpeedMarker 700 | CO2 | F-100 | 481,0 |
SpeedMarker 700 | CO2 | F-150 | 432,0 |
SpeedMarker 700 | CO2 | F-200 | 379,0 |
SpeedMarker 700 | CO2 | F-250 | 343,0 |
SpeedMarker 700 | CO2 | F-300 | 248,0 |
SpeedMarker 700 | CO2 | F-400 | 142,0 |
SpeedMarker 1300 | fiber laser | F-100 | 557,0 |
SpeedMarker 1300 | fiber laser | F-160 | 480,0 |
SpeedMarker 1300 | fiber laser | F-254 | 330,0 |
SpeedMarker 1300 | fiber laser | F-330 | 235,0 |
SpeedMarker 1300 | fiber laser | F-420 | 129,0 |
GS1000 | CO2 | 3-axle galvo lens | 402,0 |
GS1000 | CO2 | 3-axle galvo lens | 282,0 |
GS1000 | CO2 | 3-axle galvo lens | 102,0 |
* Note: The maximum workpiece height is restricted by use of additional options (software-controlled Z axle, optional X or Y axle, high-speed scanning head). Contact us for details.
SP series (flatbed laser)
Laser machine | Laser type | Lens (inches) | Maximum workpiece height (mm) * |
---|---|---|---|
SP500 | CO2 | 2,00 | 112,0 |
SP500 | CO2 | 2,50 | 112,0 |
SP500 | CO2 | 3,75 Clearance | 80,0 |
SP500 | CO2 | 5,00 | 112,0 |
SP1500 | CO2 | 2,50 | 185,0 |
SP1500 | CO2 | 5,00 | 185,0 |
SP2000 | CO2 | 2,50 | 50,0 |
SP2000 | CO2 | 3,75 | 50,0 |
SP2000 | CO2 | 5,00 | 50,0 |
SP3000 | CO2 | 2,50 | 50,0 |
SP3000 | CO2 | 3,75 | 50,0 |
SP3000 | CO2 | 5,00 | 50,0 |