Speedy series: laser engraving and cutting machines for formats up to 40 x 24 inches
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 24.0 x 12.0 up to 40.0 x 24.0 inch |
Max. workpiece height: | 4.9 - 12.0 inch |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 49.0 x 28.0 up to 128.0 x 126.4 inch |
Max. workpiece height: | 2.0 - 4.4 inch |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 7.5 x 7.5 up to 51.2 x 17.7 inch |
Max. workpiece height: | 9.8 - 30.1 inch |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
The SpeedMarker laser workstations offer working areas of various sizes for the marking of components and elements. The working area size depends on following factors:
Moving the axes (=segmentation) allows using the entire working area. The control is carried out via the SpeedMark marking software. Below, you will find an overview of the respective working areas, depending on the configuration and equipment of the laser workstation
Working areas SpeedMarker 700
Working areas SpeedMarker 1300
Working areas SpeedMarker 1300 xl
Working areas SpeedMarker 1600
Lens | Marking field | Working area: x-axis | Working area: x-/y-axes |
---|---|---|---|
F-100 | 70 x 70 mm | 390 x 70 mm | 390 x 350 mm |
F-160 | 120 x 120 mm | 440 x 120 mm | 440 x 400 mm |
F-254 | 190 x 190 mm | 510 x 190 mm | 510 x 435 mm |
F-330 | 240 x 240 mm | 560 x 240 mm | 560 x 460 mm |
F-420 | 310 x 310 mm | 580 x 310 mm | 580 x 495 mm |
Lens: F-100
Marking field: 70 x 70 mm
Lens: F-160
Marking field: 120 x 120 mm
Lens: F-254
Marking field: 190 x 190 mm
Lens: F-330
Marking field: 240 x 240 mm
Lens: F-420
Marking field: 310 x 310 mm
Lens | Marking field | Working area: x-axis | Working area: x-/y-axes |
---|---|---|---|
F-100 | 70 x 70 mm | 880 x 70 mm | 880 x 395 mm |
F-160 | 120 x 120 mm | 930 x 120 mm | 930 x 445 mm |
F-254 | 190 x 190 mm | 1010 x 190 mm | 1000 x 450 mm |
F-330 | 240 x 240 mm | 1050 x 240 mm | 1000 x 450 mm |
F-420 | 310 x 310 mm | 1100 x 310 mm | 1000 x 450 mm |
Lens: F-100
Marking field: 70 x 70 mm
Lens: F-160
Marking field: 120 x 120 mm
Lens: F-254
Marking field: 190 x 190 mm
Lens: F-330
Marking field: 240 x 240 mm
Lens: F-420
Marking field: 310 x 310 mm
Lens | Marking field | Working area with x-/y-axes | ||
---|---|---|---|---|
Basic | Protruding, pullout shuttle table | Double shuttle table | ||
F-100 | 70 x 70 mm | 880 x 470 mm | 880 x 320 mm | 434 x 320 mm |
F-160 | 120 x 120 mm | 930 x 500 mm | 930 x 370 mm | 459 x 370 mm |
F-254 | 190 x 190 mm | 1000 x 500 mm | 1000 x 375 mm | 494 x 375 mm |
F-330 | 240 x 240 mm | 1000 x 500 mm | 1000 x 375 mm | 500 x 375 mm |
F-420 | 310 x 310 mm | 1000 x 500 mm | 1000 x 375 mm | 500 x 375 mm |
Lens: F-100
Marking field: 70 x 70 mm
Lens: F-160
Marking field: 120 x 120 mm
Lens: F-254
Marking field: 190 x 190 mm
Lens: F-330
Marking field: 240 x 240 mm
Lens: F-420
Marking field: 310 x 310 mm
Lens | Marking field | Working area: x-/y-axes |
---|---|---|
F-100 | 70 x 70 | 1180 x 420 |
F-160 | 120 x 120 | 1230 x 450 |
F-254 | 190 x 190 | 1300 x 450 |
F-330 | 240 x 240 | 1300 x 450 |
F-420 | 310 x 310 | 1300 x 450 |