See our lasers in action!
Speedy series: laser engraving and cutting machines for formats up to 40 x 24 inches
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 24.0 x 12.0 up to 40.0 x 24.0 inch |
Max. workpiece height: | 4.9 - 12.0 inch |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 49.0 x 28.0 up to 128.0 x 126.4 inch |
Max. workpiece height: | 2.0 - 4.4 inch |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 7.5 x 7.5 up to 51.2 x 17.7 inch |
Max. workpiece height: | 9.8 - 30.1 inch |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
The perfect laser engraving equipment for engraving round items
Speedy 100 | Speedy 300 | Speedy 400 | SP 500 | |
---|---|---|---|---|
Rotary attachment, tiltable | ⎯ | ⚫ | ⚫ | ⚫ |
Rotary attachment with cone | ⚫ | ⚫ | ⚫ | ⚫ |
Rotary attachment with rollers | ⎯ | ⚫ | ⚫ | ⚫ |
Combined rotary attachment (cone and rollers can be exchanged) | ⎯ | ⚫ | ⚫ | ⚫ |
Maximum workpiece length | 13.77 in | 19.09 in (cone) 26.77 in (roller) | 29.9 in (cone) 37.8 in (roller) | 33.07 in (cone) 40.94 in (roller) |
Maximum workpiece diameter* | 4.64 in | 7.24 in (cone) 3.70 in (roller) | 10.63 in(cone) 7.1 in (roller) | 9.84 in (cone) 5.90 in (roller) |
Maximum weight | 6.6 lbs | 6.6 lbs (cone) 22 lbs (roller) | 6.6 lbs (cone) 22 lbs (roller) | 6.6 lbs (cone) 22 lbs (roller) |
* The maximum diameter depends on the inserted lens!