E340 CO2 Laser Cutter
Step into the world of reliable CO2 laser cutting with a system that gives you exactly what you need — reliable quality, effortless workflows, and smart features designed to help you work faster and more confidently.
Why choose E340?
- Reliable cutting & engraving quality thanks to proven core technologies and robust build that minimize downtime and keep your production running smoothly.
- Simple, efficient workflow with Ruby® Essential, combining design, job preparation, and machine control into one connected platform for faster, clearer, and more intuitive operation.
- OptiMotion™ automation for clean, fast cuts, dynamically adjusting speed and acceleration so you save setup time while achieving consistently high-quality results.
- Centralized system control and smart electronics, giving you real‑time monitoring of laser, exhaust, filters, and temperature — increasing uptime and making operation easier, even for beginners.
- Flexible support options, allowing you to start with an attractive entry‑level system and add premium Trotec training, service, and spare‑parts support whenever you need it
Advantages of the E340 – professional CO₂ laser cutting made simple
Reliable performance made simple
Streamlined workflow Ruby® Essential
Connected smart solution
Adjustable service and support packages
Included features of the E340
E340 options and accessories
Material compatability with the E340
Organic materials
Organic materials | Engraving/marking CO₂ | Cutting CO₂ |
✓ | ✓ | |
Mirror | - | - |
✓ | - | |
✓ | ✓ | |
✓ | ✓ | |
Food | ✓ | ✓ |
✓ | ✓ | |
✓ | ✓ | |
✓ | - | |
✓ | - |
Plastic
Plastic | Engraving/Marking CO₂ | Cutting CO₂ |
Acrylic/PMMA, i.e. TroGlass, transparent | ✓ | ✓ |
Acrylic/PMMA, i.e. TroGlass, colored | ✓ | ✓ |
Acrylonitrile butadiene styrene (ABS) | ✓ | ✓ |
✓ | ✓ | |
Polyamide (PA) | ✓ | ✓ |
Polybutylene terephthalate (PBT) | ✓ | ✓ |
Polycarbonate (PC), transparent | - | ✓ |
Polycarbonate (PC), colored | ✓ | - |
Polyethylene (PE) | ✓ | ✓ |
Polyester (PES) | ✓ | ✓ |
Polyethylene terephthalate (PET), transparent | ✓ | ✓ |
Polyethylene terephthalate (PET), colored | ✓ | ✓ |
Polyimide (PI) | ✓ | ✓ |
Polyoxymethylene (POM) -i.e. Delrin® | ✓ | ✓ |
Polypropylene (PP) | ✓ | ✓ |
Polyphenylene sulfide (PPS) | ✓ | ✓ |
Polystyrene (PS), transparent | ✓ | ✓ |
Polystyrene (PS), colored | ✓ | ✓ |
Polyurethane (PUR) | ✓ | ✓ |
Foam (PVC free) | ✓ | ✓ |
TroLase | ✓ | ✓ |
Metal
Metals | Engraving/Marking CO₂ | Cutting CO₂ |
- | - | |
✓ | - | |
Black oxide finished surfaces | - | - |
Chromium | - | - |
- | - | |
- | - | |
Brass | - | - |
Copper | - | - |
Titanium | - | - |
Paladium plated surfaces | - | - |
Metal, painted, e.g. DuraBlack | ✓ | - |
Technical data of E340
E340 RF | |
|---|---|
| Working area (W x D) | 875 x 580 mm| 34.4 x 22.8 in |
| Max. height of workpiece | 225 mm | 8,9 in |
| Loading area (W x D) | 991 x 691 mm | 39 x 27,2 in |
| Overall dimensions (W x D x H) | 1520 x 1205 x 1115 mm | 59.8 x 47.5 x 43.9 in |
| Max. processing speed | 1,2 m/s | 47,2 ips |
| Max. acceleration | 25 m/s² | 984.3 ips² |
| Technology motion system | Brushless stepper motor |
| Laser power CO2 | Sealed-off RF CO2 laser 60 W |
| Laser class | 2 |
| Weight | Approx. 275 kg | 606.3 lbs |
| Power consumption | 1 ~ AC 110-230 V, 50/60 Hz, 1000 W |
