Speedy series: laser engraving and cutting machines for formats up to 40 x 24 inches
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 24.0 x 12.0 up to 40.0 x 24.0 inch |
Max. workpiece height: | 4.9 - 12.0 inch |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 49.0 x 28.0 up to 128.0 x 126.4 inch |
Max. workpiece height: | 2.0 - 4.4 inch |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 7.5 x 7.5 up to 51.2 x 17.7 inch |
Max. workpiece height: | 9.8 - 30.1 inch |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
"Wash hands" + "Keep distance"
Use TroLase, TroLase Foil, and TroGlass to quickly create Covid-19 signs with these templates.
Sign "Wash your hands" Variant 1
Sign "Wash your hands" Variant 2
This sample can be produced with any other machine of the Speedy laser engravers.
When working with TroLase or TroLase Foil, keep the following in mind: The vacuum table works best if you're using the entire work surface, keeping the material flat over the entire surface. Otherwise, you can cover the work surface with paper to create an optimal vacuum.
Use the template we provided or create a design of your own. Then use the settings below to send the job to the laser.
Important: If you use TroGlass Reverse, the file must be mirrored.
Process mode | Resolution | Cut line |
---|---|---|
standard | 500dpi | none |
Halftone | Other |
---|---|
- | Optimized geometries, inner geometries first |
The laser parameters may vary based upon the laser system and laser power available.
Remove the protective material from the TroLase Foil or TroLase surface and place the material in your laser. If you use TroGlass Reverse, wait until after the laser process to remove the protective material.
Material | Color | Process | Power (%) | Speed (%) | ppi/Hz | Passes | Air Assist | Z-Offset | Direction | Advanced |
---|---|---|---|---|---|---|---|---|---|---|
TroLase Foil | black | Engrave CO2 | 55 | 80 | 500 | 1 | off | 1.5 | bottom to top | - |
red | Cut CO2 | 40 | 1 | 2000 | 1 | on | 0 | - | - | |
TroLase | black | Engrave CO2 | 65 | 80 | 600 | 1 | off | 1.5 | bottom to top | - |
red | Cut CO2 | 60 | 1 | 2000 | 1 | on | 0 | - | - | |
TroGlass Reverse | black | Engrave CO2 | 18 | 20 | 500 | 1 | on | 0 | bottom to top | - |
red | Cut CO2 | 60 | 1 | 2000 | 1 | on | 0 | - | - |
Before you attach the pieces together, take the the blue TroLase shield and remove the protective film on the back of it. Next, follow the markings to stick the TroLase label onto the yellow TroLase or the white TroGlass Reverse label.
Now the signs are good to go!
There is a wide range of color combinations to use. Feel free to get creative!