Speedy series: Laser engraving and cutting machines for formats up to 1016 x 610 mm
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 610 x 305 up to 1016 x 610 mm |
Max. workpiece height: | 125 - 305 mm |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 1245 x 710 up to 3250 x 3210 mm |
Max. workpiece height: | 50 - 112 mm |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 190 x 190 up to 1300 x 450 mm |
Max. workpiece height: | 250 - 764 mm |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
Learn how you can make black markings on anodized aluminum with a MOPA laser, using this name badge as inspiration.
You can use any other machine of the SpeedMarker series, Speedy fiber or Speedy flexx.
Parameters may vary when marking glossy anodised aluminium.
Creating a black marking is only possible with the MOPA laser. This is the only laser that colors anodized aluminum black through short pulsing. The conventional fiber lasers in the SpeedMarker Series, Speedy Flexx or Speedy Fiber Laser, can only create white marking.
Download this template or create your own. Import the PDF with layers into SpeedMark and assign parameters and fillings to the object.
Important: If texts are imported from a PDF, they first have to be converted into curves. Otherwise SpeedMark Software will not recognize them as Text.
Filling for | Fill style | Line distance [mm] |
---|---|---|
Logo | cross lines (bidirectional) | 0.03 |
Name | Bidirectional | 0.001 |
Title | Bidirectional | 0.001 |
Lastly, you can now enter the parameter settings. A varience may occur depending on the laser machine used and laser power.
Laser parameter | Process | Power [%] | Speed [mm/s] |
---|---|---|---|
Logo | Marking | 50 | 2000 |
Name | Marking | 50 | 1500 |
Title | Marking | 50 | 1500 |
Laser parameter | Frequency [kHz] | Pulse width [ns] | Passes |
---|---|---|---|
Logo | 60 | 100 | 1 |
Name | 200 | 8 | 1 |
Title | 200 | 100 | 1 |
For added personalisation, you can use various colours of anodised aluminium and sizes for the added sparkle.