Speedy series: Laser engraving and cutting machines for formats up to 1016 x 610 mm
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 610 x 305 up to 1016 x 610 mm |
Max. workpiece height: | 125 - 305 mm |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 1245 x 710 up to 3250 x 3210 mm |
Max. workpiece height: | 50 - 112 mm |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 190 x 190 up to 1300 x 450 mm |
Max. workpiece height: | 250 - 764 mm |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
Create your own festive table decor
In today's step-by-step guide, we'll show you how to cut and engrave on Wood veneer and Trolase Thins 0.5mm, as well as cutting Trolase 3.2mm thick.
Engraving materials available at Trotec, browse product range: www.engraving-supplies.co.za
For this application sample you can use any laser machine from the Speedy laser enagraver series.
We advise keeping the clear protective film on the laminate materials if you are only cutting it.
Feel free to make your own design or use our provided template. Upload it to the laser with the recommended laser parameters given. Always remember that the parameters might differ, depending on the machine used and the available laser power as well as material thickness.
Process | Resolution | Cut line |
---|---|---|
Standard | 500 dpi | none |
Halftone | Others |
---|---|
color | enhanced geometries, inner geometries first |
Next, gently lay the material on the honeycomb cutting table of your laser. By covering the exposed work area, you will create a stronger vacuum, which will help with the material not shifting. The parameters can differ depending on the laser machine used and laser power available.
Laser process | Color | Process | Power (%) | Speed (%) |
---|---|---|---|---|
Engraving Wood veneer | Black | Engraving | 80 | 100 |
Cutting Wood veneer | Red | Cutting | 90 | 1.3 |
TroLase 3.2 mm | Red | Cutting | 85 | 1.2 |
Cutting TroLase Thins 0.5 mm | Red | Cutting | 100 | 1.5 |
Engraving TroLase Thins 0.5 mm | Black | Engraving | 40 | 25 |
ppi/Hz | Passes | Air Assist | Z-Offset | Advanced |
---|---|---|---|---|
500 | 1 | off | - | None |
1000 | 1 | on | - | None |
1000 | 1 | on | -2 mm | None |
1000 | 1 | on | - | None |
500 | 1 | off | - | None |
Remove the cutout section of the Trolase Thins with adhesive film. Next remove the backing of the adhesive film and stick it to the Wood veneer. Then place the laminate cutouts into the cutouts of the Wood veneer in whichever colour order you like.