Speedy series: Laser engraving and cutting machines for formats up to 1016 x 610 mm
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 610 x 305 up to 1016 x 610 mm |
Max. workpiece height: | 125 - 305 mm |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 1245 x 710 up to 3250 x 3210 mm |
Max. workpiece height: | 50 - 112 mm |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 190 x 190 up to 1300 x 450 mm |
Max. workpiece height: | 250 - 764 mm |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
Use the laser for an elegant wedding invitation with the finest details. You can also use the design for menu cards, place cards, or other wedding decorations.
This card can of course also be made with all other machines of the Speedy laser engraver series.
The card has a format of 145x145mm.
Create your own design or use our free template. Now send the job for the green and then also for the cream cardboard to the laser with the settings below.
Process mode | Resolution | Cut line |
---|---|---|
Relief | 500 dpi | - |
Halftone | Others |
---|---|
- | optimized geometries, inner geometries first |
Make the parameter settings. Our suggested parameters may vary depending on the laser machine used and the available laser power.
These settings apply to both the green and cream cardboard.
Process | Color | Process | Power (%) | Speed (%) | ppi/Hz |
---|---|---|---|---|---|
Engraving | Black | Engrave CO2 | 60 | 100 | 500 ppi |
Cutting | Red | Cut CO2 | 75 | 9 | 1000 Hz |
Cutting | Blue | Cut CO2 | 20 | 8 | 1000 Hz |
Cutting | Green | Cut CO2 | 10 | 10 | 1000 Hz |
Passes | Air Assist | Z-Offset | Direction | Path planning | Advanced |
---|---|---|---|---|---|
1 | on | - | Top down | - | - |
1 | on | - | - | Throughput | - |
1 | on | - | - | Throughput | - |
1 | on | - | - | Throughput | - |
Create your own design or use our free template. Now send the transparent paper job to the laser with the settings below.
Process mode | Resolution | Cut line |
---|---|---|
Standard | 500dpi | none |
Halftone | Others |
---|---|
Color | optimized geometries |
Make the parameter settings. Our suggested parameters may vary depending on the laser machine used and the available laser power.
Process | Color | Process | Power (%) | Speed (%) | ppi/Hz |
---|---|---|---|---|---|
Engraving | Black | Engrave CO2 | 30 | 100 | 500dpi |
Cutting | Red | Cut CO2 | 8 | 3 | 1000 Hz |
Cutting | Blue | Cut CO2 | 4 | 5 | 1000 Hz |
Passes | Air Assist | Z-Offset | Direction | Path planning | Advanced |
---|---|---|---|---|---|
1 | on | - | Top down | - | - |
1 | on | - | - | Throughput | - |
1 | on | - | - | Throughput | - |
The invitation card can be very well extended to a wedding set. As inspiration you will find in the file the templates for a menu card as well as for a card "save the date".
Here are a few more ideas for a complete wedding assortment: