Speedy series: Laser engraving and cutting machines for formats up to 1016 x 610 mm
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 610 x 305 up to 1016 x 610 mm |
Max. workpiece height: | 125 - 305 mm |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 1245 x 710 up to 3250 x 3210 mm |
Max. workpiece height: | 50 - 112 mm |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 190 x 190 up to 1300 x 450 mm |
Max. workpiece height: | 250 - 764 mm |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
Importing parameters is easy - simply follow the steps below to import your exported parameters into JobControl® - where they will be available immediately.
We suggest that you create a new material, rather than overwrite an exisiting material to avoid loss of data. You can always go back and edit the parameters at a later stage.
When you need to re-export the new data to create a new back up file for example, simply follow the steps in the tutorial below:
Need more help?
If you need more support, please contact us and we will help with any questions or problems you may have.