Speedy series: laser engraving and cutting machines for workpieces up to 40 x 24 inches
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 24.0 x 12.0 up to 40.0 x 24.0 inch |
Max. workpiece height: | 4.9 - 12.0 inch |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 49.0 x 28.0 up to 128.0 x 126.4 inch |
Max. workpiece height: | 2.0 - 4.4 inch |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 7.5 x 7.5 up to 51.2 x 17.7 inch |
Max. workpiece height: | 9.8 - 30.1 inch |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
The SpeedMarker laser workstations provide working areas of multiple sizes for marking workpieces. The working area size is dependant on the following factors:
Moving the axes (=segmentation) allows for the usage of the whole working area. The control is done through the SpeedMark marking software. Below, you can find a summary of each working area, depending on the laser workstation's configuration and equipment.
Working areas SpeedMarker 700 Working areas SpeedMarker 1300
Lens | Marking field | Working area: x-axis | Working area: x-/y-axes |
---|---|---|---|
F-100 | 2.8 x 2.8 in | 15.4 x 2.6 in | 15.4 x 13.8 in |
F-160 | 4.7 x 4.7 in | 17.3 x 4.7 in | 17.3 x 15.8 in |
F-254 | 7.5 x 7.5 in | 20.1 x 7.5 in | 20.1 x 17.1 in |
F-330 | 9.5 x 9.5 in | 22.1 x 9.5 in | 22.1 x 18.1 in |
F-420 | 12.2 x 12.2 in | 22.8 x 12.2 in | 22.8 x 19.5 in |
Lens: F-100
Marking field: 2.8 x 2.8 in
Lens: F-160
Marking field: 4.7 x 4.7 in
Lens: F-254
Marking field: 7.9 x 7.9 in
Lens: F-330
Marking field: 9.6 x 9.6 in
Lens: F-420
Marking field: 12.2 x 12.2 in
Lens | Marking field | Working area: x-axis | Working area: x-/y-axes |
---|---|---|---|
F-100 | 2.8 x 2.8 in | 34.7 x 2.8 in | 34.7 x 15.6 in |
F-160 | 4.7 x 4.7 in | 36.6 x 4.7 in | 36.6 x 17.5 in |
F-254 | 7.5 x 7.5 in | 39.8 x 7.9 in | 39.4 x 17.7 in |
F-330 | 9.5 x 9.5 in | 41.3 x 9.5 in | 39.4 x 17.7 in |
F-420 | 12.2 x 12.2 in | 43.3 x 12.2 in | 39.4 x 17.7 in |
Lens: F-100
Marking field: 2.8 x 2.8 in
Lens: F-160
Marking field: 4.7 x 4.7 in
Lens: F-254
Marking field: 7.9 x 7.9 in
Lens: F-330
Marking field: 9.5 x 9.5 in
Lens: F-420
Marking field: 12.2 x 12.2 in
Lens | Marking field | Working area with x-/y-axes | ||
---|---|---|---|---|
Basic | Protruding, pullout shuttle table | Double shuttle table | ||
F-100 | 2.8 x 2.8 in | 34.7 x 18.5 in | 34.7 x 12.6 in | 17.1 x 12.6 in |
F-160 | 4.7 x 4.7 in | 36.6 x 19.7 in | 36.6 x 14.6 in | 18.1 x 14.6 in |
F-254 | 7.5 x 7.5 in | 39.4 x 19.7 in | 39.4 x 14.8 in | 19.4 x 14.8 in |
F-330 | 9.4 x 9.4 in | 39.4 x 19.7 in | 39.4 x 14.8 in | 19.7 x 14.8 in |
F-420 | 12.2 x 12.2 in | 39.4 x 19.7 in | 39.4 x 14.8 in | 19.7 x 14.8 in |
Lens: F-100
Marking field: 2.8 x 2.8 in
Lens: F-160
Marking field: 4.7 x 4.7 in
Lens: F-254
Marking field: 7.5 x 7.5 in
Lens: F-330
Marking field: 9.4 x 9.4 in
Lens: F-420
Marking field: 12.2 x 12.2 in
Lens | Marking field | Working area: x-/y-axes |
---|---|---|
F-100 | 2.8 x 2.8 in | 46.5 x 16.5 in |
F-160 | 4.7 x 4.7 in | 48.4 x 17.7 in |
F-254 | 7.5 x 7.5 in | 51.2 x 17.7 in |
F-330 | 9.4 x 9.4 in | 51.2 x 17.7 in |
F-420 | 12.2 x 12.2 in | 51.2 x 17.7 in |