Speedy series: Laser engraving and cutting machines for formats up to 1016 x 610 mm
⚫ Engrave | ⚫ Cut | ⚫ Mark |
Laser type: | CO₂, Flexx or Fiber laser |
---|---|
Work area: | 610 x 305 up to 1016 x 610 mm |
Max. workpiece height: | 125 - 305 mm |
Laser power: | 20 - 120 watts |
SP series: CO2 laser cutter for large-format materials.
⚫ Engrave | ⚫ Cut | ⎯ Mark |
Laser type: | CO₂ laser |
---|---|
Work area: | 1245 x 710 up to 3250 x 3210 mm |
Max. workpiece height: | 50 - 112 mm |
Laser power: | 40 - 400 watts |
Marking laser stations with galvo marking heads. Marking area up to 44.1 x 25.0 inch.
⚫ Engrave | ⎯ Cut | ⚫ Mark |
Laser type: | CO₂ or Fiber laser |
---|---|
Max. work area: | 190 x 190 up to 1300 x 450 mm |
Max. workpiece height: | 250 - 764 mm |
Laser power: | 20 - 100 watts / 20 + 100 watts MOPA |
In this tutorial, we show you how to laser cut and engrave on Wood Veneer, TroLase Thins 0.5mm and TroLase 3.2mm.
You can use any laser machine from the Speedy laser enagraver series for this application.
If you are only cutting, we recommend keeping the clear film over laminate material.
You can use the template we have provided or, alternatively, feel free to create your own design. Send it to the laser machine with the laser parameters provided below. Note: the parameters may vary depending on the laser machine being used, the available laser power and the thickness of the material.
Process | Resolution | Cut line |
---|---|---|
Standard | 500 dpi | none |
Halftone | Others |
---|---|
colour | enhanced geometries, inner geometries first |
Position the material on the honeycomb cutting table in your laser machine. Be sure to cover the rest of the working area in order to create a stronger vacuum.
Laser process | Colour | Process | Power (%) | Speed (%) |
---|---|---|---|---|
Engraving Wood veneer | Black | Engraving | 80 | 100 |
Cutting Wood veneer | Red | Cutting | 90 | 1.3 |
TroLase 3.2 mm | Red | Cutting | 85 | 1.2 |
Cutting TroLase Thins 0.5 mm | Red | Cutting | 100 | 1.5 |
Engraving TroLase Thins 0.5 mm | Black | Engraving | 40 | 25 |
ppi/Hz | Passes | Air Assist | Z-Offset | Advanced |
---|---|---|---|---|
500 | 1 | off | - | None |
1000 | 1 | on | - | None |
1000 | 1 | on | -2 mm | None |
1000 | 1 | on | - | None |
500 | 1 | off | - | None |
Peel the adhesive film off the TroLase Thins cut-outs. Then place the laminate cut-outs into the cut-outs on the Wood veneer in whichever colour order you prefer.